First and foremost we hope that everyone enjoyed the event. It is not often you get to compete in front of thousands of cheering people.
Bedford River Festival is the 3rd largest outdoor event in Europe and the biggest free festival event in the UK.
Name | Place | Cap No. | Time | M/F |
Robert McCaffrey | 1 | 31 | 21.01 | M |
Owen Bird | 2 | 33 | 21.11 | M |
Nigel Woods | 3 | 14 | 23.03 | M |
Georgia Amison | 4 | 37 | 24.29 | F |
Trevor Mose | 5 | 35 | 25.10 | M |
Stuart Davidson | 6 | 32 | 26.41 | M |
Dani Barrett | 7 | 1 | 27.34 | F |
Steve Knights | 8 | 30 | 27.47 | M |
Jason Lake | 9 | 6 | 28.25 | M |
Chris Bailey | 10 | 36 | 28.27 | M |
Bogdan Szyszkowski | 11 | 16 | 29.08 | M |
Balaes Sasrain | 12 | 45 | 29.12 | M |
Lesley Berry | 13 | 29 | 29.16 | F |
Andy Hood | 14 | 18 | 29.17 | M |
Karen Archer | 15 | 23 | 29.37 | F |
Gary Freer | 16 | 8 | 30.33 | M |
Alistair Fadden | 17 | 42 | 30.51 | M |
Chris Waghorn | 18 | 19 | 30.54 | M |
Suzanne Low | 19 | 39 | 31.02 | F |
Billy Fadden | 20 | 41 | 31.13 | M |
Michelle Foster | 21 | 5 | 31.16 | F |
Paul Ruddleskin | 22 | 24 | 31.50 | M |
William Wilmott | 23 | 17 | 33.18 | F |
Roj Taylor | 24 | 27 | 34.13 | M |
Roj Taylor | 25 | 28 | 34.14 | M |
Steve Kerr | 26 | 2 | 34.05 | M |
Jim Watson | 27 | 12 | 34.15 | M |
Louise Birkett Swan 1 | 28 | 20 | 35.25 | F |
Simon Arnold | 29 | 13 | 36.13 | M |
Bethan Mose | 30 | 34 | 36.20 | F |
Peter Stack | 31 | 10 | 37.00 | M |
Caroline Perkins 2 | 32 | 26 | 40.09 | F |
Louise Birkett Swan 2 | 33 | 21 | 40.11 | F |
Jim Watson | 34 | 11 | 40.19 | M |
Karen Archer 1 | 35 | 22 | 41.32 | F |
Frank Maskel | 36 | 3 | 44.11 | M |
Caroline Perkins 1 | 37 | 25 | 48.06 | F |
Susan Gilespie | 38 | 9 | 50.54 | M |
There are a couple of queries on names and one on race positions / places 2 and 6 one of which was number 33 we believe. If you can advise on any name changes for duplicate bookings we will update those as well
Vote of thanks
A huge thanks go to a great many people for making the event a success including:
- Gale Force Events - for providing support, promotion and guidance
- Bedford Borough Council - for the Bedford River Festival in all its glory
- Martyn Pearson and Dave Hodgson - Habour Master and Mayor for starting the race
- Cake Caravan for providing so many yummy cakes for everybody
- Go Outdoors for providing prizes and swag for participants and competitors
- BAM - The Bamboo Clothing company who make ethical high performance outdoor kit - for prizes galore
- Canoe Trail's team who provided water safety, race marshaling and general support
- Team Beds and Luton County Sports Partnership who helped promote the event
- Liquid Designs Design and Print for all our Tees, banners and other printing
- And of course all of you good people for competing and supporting the event. We plan to organise an adventure race next year so please let us know if you are interested.